<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planetary Science &#187; Planetology</title>
	<atom:link href="http://www.planetary-science.info/category/planetology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.planetary-science.info</link>
	<description>The scientific study of planets, moons, and planetary systems</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mapping Utopia (2)</title>
		<link>http://www.planetary-science.info/planetology/mapping-utopia-2.html</link>
		<comments>http://www.planetary-science.info/planetology/mapping-utopia-2.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:41:41 +0000</pubDate>
		<dc:creator>Radu Capitan</dc:creator>
				<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[Planetology]]></category>

		<guid isPermaLink="false">http://www.planetary-science.info/?p=60</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_62" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.planetary-science.info/wordpress/wp-content/uploads/2010/11/Untitled.png"><img class="size-large wp-image-62" title="Portion of Utopia Planitia region on Mars where mapping is under construction." src="http://www.planetary-science.info/wordpress/wp-content/uploads/2010/11/Untitled-1024x466.png" alt="" width="450" height="204" /></a><p class="wp-caption-text">Utopia Planitia Mapping in ArcGIS 10</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.planetary-science.info/planetology/mapping-utopia-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landforms on crater walls in eastern Utopia Planitia, Mars</title>
		<link>http://www.planetary-science.info/planetology/processes-affecting-crater-walls-in-eastern-utopia-planitia-mars.html</link>
		<comments>http://www.planetary-science.info/planetology/processes-affecting-crater-walls-in-eastern-utopia-planitia-mars.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:20:27 +0000</pubDate>
		<dc:creator>Radu Capitan</dc:creator>
				<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[Planetology]]></category>

		<guid isPermaLink="false">http://www.planetary-science.info/?p=47</guid>
		<description><![CDATA[The four types of landforms are: temporary chennels resembling gullies, head-cut gullies, debris flow morphologies and dry flow morphologies. Image credit: : P03_002226_2188 and P15_007053_2215  CTX images NASA/JPL. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_48" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.planetary-science.info/wordpress/wp-content/uploads/2010/07/Figure3.jpg"><img src="http://www.planetary-science.info/wordpress/wp-content/uploads/2010/07/Figure3-885x1023.jpg" alt="" title="Figure3" width="450" height="520" class="size-large wp-image-48" /></a><p class="wp-caption-text">Four types of landforms on crater walls in eastern Utopia: (a) temporary chennels resembling gullies, (b) head-cut gullies, (c) debris flow morphologies and (d) dry flow morphologies</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.planetary-science.info/planetology/processes-affecting-crater-walls-in-eastern-utopia-planitia-mars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relief map of Utopia Planitia Mars</title>
		<link>http://www.planetary-science.info/planetology/relief-map-of-utopia-planitia-mars.html</link>
		<comments>http://www.planetary-science.info/planetology/relief-map-of-utopia-planitia-mars.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:18:21 +0000</pubDate>
		<dc:creator>Radu Capitan</dc:creator>
				<category><![CDATA[Planetology]]></category>

		<guid isPermaLink="false">http://www.planetary-science.info/uncategorized/relief-map-of-utopia-planitia-mars.html</guid>
		<description><![CDATA[The image show an exaple of how elevation data can show information about depositional structures on one of the yougest Martian terrains. The superimposed blue limits are traced using the planetary geologic techniques. On background there is a relief map of the region extracted from MOLA data. The new morphologic limits refine the previous interpretation [...]]]></description>
			<content:encoded><![CDATA[<p>The image show an exaple of how elevation data can show information about depositional structures on one of the yougest Martian terrains. The superimposed blue limits are traced using the planetary geologic techniques. On background there is a relief map of the region extracted from MOLA data. The new morphologic limits refine the previous interpretation that was based on planetary geologic mapping techniques, e.g., the Vastitats Borealis structure that cover most of the area (in centre and upper part of the image) can be divided into distinct morphologic areas. Note also the impact crater and volcanic morphologies that stand out clearly in the relief map. Elysium Mons structure and volcanic flows are located in the lower rigth part of the image. The image covers a quadrangle that extends from 0 to 89 degrees North in latitude and from 0 to 180 degrees East in the Utopia Planitia and Elysium regions.</p>
<p><a href="http://www.planetary-science.info/wordpress/wp-content/uploads/2010/03/elevation-vastitas-borealis.jpg"><img src="http://www.planetary-science.info/wordpress/wp-content/uploads/2010/03/elevation-vastitas-borealis-300x225.jpg" alt="" title="relief map-vastitas-borealis" width="300" height="225" class="alignnone size-medium wp-image-17" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetary-science.info/planetology/relief-map-of-utopia-planitia-mars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New insights into Martian mapping</title>
		<link>http://www.planetary-science.info/planetology/new-insights-into-martian-mapping.html</link>
		<comments>http://www.planetary-science.info/planetology/new-insights-into-martian-mapping.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:35:17 +0000</pubDate>
		<dc:creator>Radu Capitan</dc:creator>
				<category><![CDATA[Planetology]]></category>

		<guid isPermaLink="false">http://www.planetary-science.info/?p=14</guid>
		<description><![CDATA[A full description of the new method of mapping was presented to the PSERF meeting at UWO Canada.  Here there is the content in .pdf: click here.]]></description>
			<content:encoded><![CDATA[<p>A full description of the new method of mapping was presented to the PSERF meeting at UWO Canada.  Here there is the content in .pdf: <a href="http://planetsci.uwo.ca/PDFs/Morphometric%20and%20geomorphologic%20mapping%20on%20Mars.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetary-science.info/planetology/new-insights-into-martian-mapping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

